I denne søgning kan du let kan finde den vejledende udsalgspris på en vare, hvis du har varens nummer eller beskrivelse.
Der tages forbehold for fejl og prisændringer.
| Varenummer | Beskrivelse | Pris eks. moms | Nyt varenummer | Gruppe |
|---|---|---|---|---|
| #08232-P99-A4LHE | 08232P99A5LHE | 0,00 | 08232P99A5LHE | HONDA ERSTATTEDE RES |
| #08232-P99-A5LHE | 0W-20 CAR ENG OIL 4L | 0,00 | HONDA RESERVEDELE | |
| #08232-P99-C4LHE | 5W-30 CAR ENG OIL 4L | 0,00 | HONDA RESERVEDELE | |
| #08F05-TEA-600 | DOORSTEP GARNISH | 1.130.941,00 | HONDA RESERVEDELE | |
| #08P00-TGL-600 | MUD GUARD P | 331,12 | HONDA RESERVEDELE | |
| #08P01-TGL-600 | RR BUMPER PROTECTOR | 523.071,00 | HONDA RESERVEDELE | |
| #08P42-TL4-602 | BOOT LIP PROTECTOR | 0,00 | HONDA RESERVEDELE | |
| #08W16-TR0-604 | 16' ORBIT ALLOY WHEEL | 0,00 | HONDA RESERVEDELE | |
| #13011-GT8-305 | RING SET, PISTON | 0,00 | HONDA RESERVEDELE | |
| #13111-GT8-600 | PIN,PISTON | 0,00 | HONDA RESERVEDELE | |
| #13115-GT8-600 | CLIP, PISTON PIN, 12MM | 0,00 | HONDA RESERVEDELE | |
| #14400-PLM-014 | BELT, TIMING (104RU22 B-333) | 0,00 | HONDA RESERVEDELE | |
| #14520-PLC-335 | TENSIONER SET, TIMING BELT | 0,00 | HONDA RESERVEDELE | |
| #15010-MCE-H51 | FILTER SET, OIL | 0,00 | HONDA RESERVEDELE | |
| #16100-GT8-860 | CARBURETOR ASSY. (PA38J A) | 0,00 | HONDA RESERVEDELE | |
| #16900-MBG-013 | FILTER COMP., FUEL | 0,00 | HONDA RESERVEDELE | |
| #18011-PLM-A01 | VALVE SET, EGR | 0,00 | HONDA RESERVEDELE | |
| #18030-S6A-J00 | SILENCER SET, EX. | 0,00 | HONDA RESERVEDELE | |
| #18030-S6D-E00 | SILENCER SET, EX. | 0,00 | HONDA RESERVEDELE | |
| #18160-PLH-G10 | CONVERTER COMP. | 0,00 | HONDA RESERVEDELE | |
| #18176-PT3-000 | BOLT, CONVERTER | 0,00 | HONDA RESERVEDELE | |
| #18181-PLD-000 | COVER, LOWER | 0,00 | HONDA RESERVEDELE | |
| #18182-PLD-000 | COVER, UPPER | 0,00 | HONDA RESERVEDELE | |
| #18215-S5A-A11 | RUBBER, EX. MOUNTING | 0,00 | HONDA RESERVEDELE | |
| #18215-S5D-A01 | RUBBER, EX. MOUNTING | 0,00 | HONDA RESERVEDELE | |
| #18215-S84-A20 | RUBBER, EX. MOUNTING | 0,00 | HONDA RESERVEDELE | |
| #18220-S6A-J02 | PIPE B, EX. | 0,00 | HONDA RESERVEDELE | |
| #18229-S6D-003 | GASKET, EX. FLEXIBLE | 0,00 | HONDA RESERVEDELE | |
| #18230-SV4-000 | SPRING, FLEXIBLE JOINT | 0,00 | HONDA RESERVEDELE | |
| #18231-SR3-A22 | BOLT B, FLEXIBLE JOI | 0,00 | HONDA RESERVEDELE | |
| #18393-SH3-S00 | GASKET, PRE-CHAMBER (52.5MM-53.5MM) | 0,00 | HONDA RESERVEDELE | |
| #19300-MAT-761 | THERMOSTAT | 0,00 | HONDA RESERVEDELE | |
| #19301-P08-316 | THERMOSTAT ASSY. (NIPPON THERMOSTAT) | 0,00 | HONDA RESERVEDELE | |
| #19305-MCA-A00 | RUBBER, THERMOSTAT | 0,00 | HONDA RESERVEDELE | |
| #23801-MAT-760 | SPROCKET, DRIVE (17T) | 0,00 | HONDA RESERVEDELE | |
| #33101-S5T-G62 | HEADLIGHT UNIT, R. | 0,00 | HONDA RESERVEDELE | |
| #33115-S84-A01HE | BULB, HB3 | 0,00 | HONDA RESERVEDELE | |
| #33116-SD4-961 | SOCKET, BULB (OSRAM) (HALOGEN) | 0,00 | HONDA RESERVEDELE | |
| #33151-S5T-G62 | HEADLIGHT UNIT, R. | 0,00 | HONDA RESERVEDELE | |
| #34901-SZ3-000 | BULB, HEADLIGHT (H1) (12V 55W) | 0,00 | HONDA RESERVEDELE | |
| #35020-MAT-A00 | SWITCH SET, WINKER | 0,00 | HONDA RESERVEDELE | |
| #36531-PLD-013 | SENSOR, OXYGEN | 0,00 | HONDA RESERVEDELE | |
| #36532-PLD-013 | SENSOR, RR. OXYGEN | 0,00 | HONDA RESERVEDELE | |
| #40540-MBB-005 | CHAIN, DRIVE (RK EXCEL) (RK50LFOZ2-120LJ-FZ) | 0,00 | HONDA RESERVEDELE | |
| #41201-MAT-E00 | SPROCKET, FINAL DRIVEN (44T) | 0,00 | HONDA RESERVEDELE | |
| #61304-162-013 | NUT, HEADLIGHT SETTING | 0,00 | HONDA RESERVEDELE | |
| #75722-TV0-E01 | MBLEM, RR. (CIVIC) | 0,00 | HONDA RESERVEDELE | |
| #76620-S6D-G01 | BLADE, WINDSHIELD WIPER (600MM) | 0,00 | HONDA RESERVEDELE | |
| #76620-TV0-G02 | BLADE, WINDSHIELD WIPER (650MM) | 0,00 | HONDA RESERVEDELE | |
| #76630-S5S-E01 | BLADE, WINDSHIELD WIPER (380MM) | 0,00 | HONDA RESERVEDELE | |
| #76720-S6D-E01 | ARM, RR. WIPER | 0,00 | HONDA RESERVEDELE | |
| #76730-S6D-E01 | BLADE, RR. WIPER (300MM) | 0,00 | HONDA RESERVEDELE | |
| #77223-MW3-670 | COLLAR, RR. COWL SETTING | 0,00 | HONDA RESERVEDELE | |
| #79307-S6D-G03 | MOTOR SUB ASSY., BLOWER | 0,00 | HONDA RESERVEDELE | |
| #90023-PR7-A01 | BOLT, FLANGE, 6X12 (IWATA BOLT) | 0,00 | HONDA RESERVEDELE | |
| #90117-MAT-000 | BOLT, HOOK, | 0,00 | HONDA RESERVEDELE | |
| #90212-SA5-003 | NUT, SELF-LOCK, 10MM | 0,00 | HONDA RESERVEDELE | |
| #90212-SP0-000 | NUT,SELF LOCK 10M | 0,00 | HONDA RESERVEDELE | |
| #90514-MAT-000 | WASHER, SPECIAL, 8MM | 0,00 | HONDA RESERVEDELE | |
| #90657-SB0-003 | CLIP, SPLASH SHIELD | 0,00 | HONDA RESERVEDELE | |
| #90741-GT8-600 | KEY, WOODRUFF | 0,00 | HONDA RESERVEDELE | |
| #91352-KM1-005 | O-RING, 47X1.9 (ARAI) | 0,00 | HONDA RESERVEDELE | |
| #98059-5991U | PLUG, SPARK (IMR9A-9H) (NGK) | 0,00 | HONDA RESERVEDELE | |
| 00100-2001-20 | 100200320 | 143,54 | 100200320 | HONDA ERSTATTEDE RES |
| 00100200315 | SERVICE BOOK 15000 K | 126,34 | HONDA RESERVEDELE | |
| 00100200320 | 001002006206YW | 140,70 | 001002006206YW | HONDA ERSTATTEDE RES |
| 0010020062012YW | SERVICEBOOK 20000KM | 140,18 | HONDA RESERVEDELE | |
| 001002006206YW | SERVICEBOOK 20000KM | 143,54 | HONDA RESERVEDELE | |
| 001002009SRMS | SERVICEBOK SRMS | 240,78 | HONDA RESERVEDELE | |
| 001002011SRS | SERVICEBOOK SRMS | 240,78 | HONDA RESERVEDELE | |
| 00510-UNI | TH15506 | 1.651,81 | TH15506 | HONDA ERSTATTEDE RES |
| 00640-005-999 | KL.AUTOVLAG | 411,85 | HONDA RESERVEDELE | |
| 00644-005-999 | UDGÅET - C.I. L. VLAG 100X300 | 1.086,87 | Udgået | HONDA UDGÅEDE RESERV |
| 00644-008-999 | UDGÅET - C.I. HONDA VLAG 300X | 555,28 | Udgået | HONDA UDGÅEDE RESERV |
| 00644-009-999 | CI HONDA VLAG 300 X | 639,53 | HONDA RESERVEDELE | |
| 00X1B-GCE-005 | UDGÅET - PL C-100 BIZ ES 02,0 | 0,00 | Udgået | HONDA UDGÅEDE RESERV |
| 00X30-NX7-000 | SET UP MANUAL PARTS | 2.186,70 | HONDA RESERVEDELE | |
| 00X31-NX7-670 | SET UP MANUAL PARTS | 2.314,69 | HONDA RESERVEDELE | |
| 00X31-TPG-1000 | STICKER SHEET, FUSE | 0,52 | HONDA RESERVEDELE | |
| 00X32-N1A-D00 | UDGÅET - S-U MANUAL PL CBR600 | 996,71 | Udgået | HONDA UDGÅEDE RESERV |
| 00X32-N1A-D10 | UDGÅET - S-U MANUAL PL CBR600 | 975,39 | Udgået | HONDA UDGÅEDE RESERV |
| 00X32-N1G-650 | UDGÅET - SET UP MANUAL PARTS | 1.953,03 | Udgået | HONDA UDGÅEDE RESERV |
| 00X32-NL3-630 | UDGÅET - SET UP MANUAL PARTS | 668,64 | Udgået | HONDA UDGÅEDE RESERV |
| 00X32-NL3-900 | UDGÅET - SET UP MANUAL PARTS | 1.180,19 | Udgået | HONDA UDGÅEDE RESERV |
| 00X32-NL8-7000 | 00X32NL8700 | 1.366,37 | 00X32NL8700 | HONDA ERSTATTEDE RES |
| 00X32-NL9-710 | UDGÅET - SET UP MANUAL,PARTS | 1.322,69 | Udgået | HONDA UDGÅEDE RESERV |
| 00X32-NLR-D00 | UDGÅET - SET UP MANUAL PL CBR | 1.245,64 | Udgået | HONDA UDGÅEDE RESERV |
| 00X32-NLR-D10 | SET UP MANUAL PL CBR | 1.230,98 | HONDA RESERVEDELE | |
| 00X32-NLR-D20 | 00X32NLRD30 | 1.783,16 | 00X32NLRD30 | HONDA ERSTATTEDE RES |
| 00X32-NLR-D30 | SET UP MANUAL PL CBR | 1.783,16 | HONDA RESERVEDELE | |
| 00X32-NLS-000 | SET UP MANUAL PARTS | 1.900,44 | HONDA RESERVEDELE | |
| 00X32-NLT-600 | UDGÅET - SET UP MANUAL PARTS | 1.286,71 | Udgået | HONDA UDGÅEDE RESERV |
| 00X32-NLT-J00 | SET UP MANUAL PARTS | 1.177,43 | HONDA RESERVEDELE | |
| 00X32-NX2-600 | OWNERS MANUALPARTLI | 623,31 | HONDA RESERVEDELE | |
| 00X32-NX2-6001 | 00X32NX2600 | 623,31 | 00X32NX2600 | HONDA ERSTATTEDE RES |
| 00X32-NX4-740 | UDGÅET - OM RS125R 01 | 943,15 | Udgået | HONDA UDGÅEDE RESERV |
| 00X32-NX4-910 | 00X32NX4911 | 1.224,25 | 00X32NX4911 | HONDA ERSTATTEDE RES |
| 00X32-NX4-912 | UDGÅET - OM RS125R 04 | 1.224,25 | Udgået | HONDA UDGÅEDE RESERV |
| 00X32-NX7-650 | SET UP MANUAL PL NSF | 2.184,53 | HONDA RESERVEDELE | |
| 00X32-NXA-620 | UDGÅET - OM RS250R 02 | 1.561,82 | Udgået | HONDA UDGÅEDE RESERV |
| 00X3AKSPB10WC | OWNER MANUAL WITHOUT | 14,69 | HONDA RESERVEDELE | |
| 00X3G-743-K00 | OWNER MANUAL HS622 | 57,42 | HONDA RESERVEDELE | |
| 00X3G-VJ8-K00 | OWNER MANUAL HHB25 | 57,42 | HONDA RESERVEDELE | |
| 00X3G-VJ8-K50 | OWNER MANUAL HHH25D_ | 43,38 | HONDA RESERVEDELE | |
| 00X3GZ11K00 | EM50IS_70IS | 58,74 | HONDA RESERVEDELE | |
| 00X50-VE0-000 | BLADE STICKER | 0,52 | HONDA RESERVEDELE | |
| 00X90MULB000 | LABEL WARNING | 0,52 | HONDA RESERVEDELE | |
| 00X99-SAH-E01HE | INSTRUCTION SHEET SE | 0,52 | HONDA RESERVEDELE | |
| 00X99-VF0-A50 | LEAFLETS HRD535K0K1 | 0,52 | HONDA RESERVEDELE | |
| 00X99-VG8-000 | LEAFLETS HRB425C475 | 0,52 | HONDA RESERVEDELE | |
| 01035-926-043HP | 06730926000HE | 904,63 | 06730926000HE | HONDA ERSTATTEDE RES |
| 01037-926-510BH | 42711925000HE | 98,59 | 42711925000HE | HONDA ERSTATTEDE RES |
| 01037-926-512BH | 01037926612BH | 137,26 | 01037926612BH | HONDA ERSTATTEDE RES |
| 01037-926-612BH | 42711940000HE | 137,26 | 42711940000HE | HONDA ERSTATTEDE RES |
| 01038-926-510BH | UDGÅET - TIRE 500X10 | 1.111,23 | Udgået | HONDA UDGÅEDE RESERV |
| 01038-926-612BH | UDGÅET - TIRE 600X12 | 0,00 | Udgået | HONDA UDGÅEDE RESERV |
| 01038-926-650BH | UDGÅET - TIRE 650X15 | 0,00 | Udgået | HONDA UDGÅEDE RESERV |
| 01101-634-013FM | UDGÅET - GOUPILLE 6X34 | 18,77 | Udgået | HONDA UDGÅEDE RESERV |
| 01101-933-008FM | UDGÅET - PIN 33X8 | 0,00 | Udgået | HONDA UDGÅEDE RESERV |
| 01101-934-007FM | UDGÅET - 34X7 3GX734XX | 0,00 | Udgået | HONDA UDGÅEDE RESERV |
| 01101-934-010FM | UDGÅET - GOUPILLE 10X34 | 63,71 | Udgået | HONDA UDGÅEDE RESERV |
| 01101-934-013FM | UDGÅET - GOUPILLE 8X34 | 0,00 | Udgået | HONDA UDGÅEDE RESERV |
| 01101-937-013FM | UDGÅET - GOUPILLE 8X38 | 45,55 | Udgået | HONDA UDGÅEDE RESERV |
| 01101-938-013FM | UDGÅET - GOUPILLE 10X38 | 45,55 | Udgået | HONDA UDGÅEDE RESERV |
| 01101-942-013FM | 01101945013FM | 45,55 | 01101945013FM | HONDA ERSTATTEDE RES |
| 01101-945-013FM | UDGÅET - GOUPILLE 10X45 | 45,55 | Udgået | HONDA UDGÅEDE RESERV |
| 01104-920-013FM | 06726V14003HE | 2.081,76 | 06726V14003HE | HONDA ERSTATTEDE RES |
| 01105-925-013FM | 06726V33003HE | 2.179,82 | 06726V33003HE | HONDA ERSTATTEDE RES |
| 01105-926-013FM | ADDIT TINES | 1.215,43 | HONDA TILBEHØR | |
| 01105-927-013FM | UDGÅET - PAIR OF KNIVES | 103,60 | Udgået | HONDA UDGÅEDE RESERV |
| 01105-928-013FM | UDGÅET - PROT PLANT 105 | 159,71 | Udgået | HONDA UDGÅEDE RESERV |
| 01107-980-013FM | 06726765003HE | 5.856,69 | 06726765003HE | HONDA ERSTATTEDE RES |
| 01107-981-013FM | UDGÅET - DROIT ET GAUCHE ADDI | 536,17 | Udgået | HONDA UDGÅEDE RESERV |
| 01107-982-013FM | UDGÅET - SET OF KNIVES L R | 56,40 | Udgået | HONDA UDGÅEDE RESERV |
| 01107-985-013FM | UDGÅET - PROT PLANT 107 275M | 87,22 | Udgået | HONDA UDGÅEDE RESERV |
| 01110-900-013FM | 06729V25023HE | 3.885,56 | 06729V25023HE | HONDA ERSTATTEDE RES |
| 01110-900-213FM | UDGÅET - DETACHER KIT FG110K1 | 3.267,94 | Udgået | HONDA UDGÅEDE RESERV |
| 01110-999-013FM | UDGÅET - DETACHER KIT COVER | 439,97 | Udgået | HONDA UDGÅEDE RESERV |
| 01115001FM13 | STAR COMP MAIN RHS E | 541,63 | HONDA TILBEHØR | |
| 01115002FM13 | STAR COMP MAIN LHS E | 541,63 | HONDA TILBEHØR | |
| 01115003FM13 | STAR COMP ADDITIO RH | 564,14 | HONDA TILBEHØR | |
| 01115004FM13 | STAR COMP ADDITIO LH | 564,14 | HONDA TILBEHØR | |
| 01115005FM13 | DISC ES115 | 231,88 | HONDA TILBEHØR | |
| 01115-005-FM13 | DISC ES115 | 0,00 | HONDA TILBEHØR | |
| 01115008FM13 | KNIFE STD ADDIT RHS | 79,96 | HONDA TILBEHØR | |
| 01115009FM13 | KNIFE STD ADDIT LHS | 80,56 | HONDA TILBEHØR | |
| 01115010FM13 | KNIFE STD MAIN RHS E | 80,56 | HONDA TILBEHØR | |
| 01115-010-FM13 | KNIFE STD MAIN RHS ES115 | 33,76 | HONDA TILBEHØR | |
| 01115011FM13 | KNIFE STD MAIN LHS E | 80,56 | HONDA TILBEHØR | |
| 01115-011-FM13 | KNIFE STD MAIN LHS ES115 | 33,76 | HONDA TILBEHØR | |
| 01115-928-013FM | 06726734003HE | 3.432,50 | 06726734003HE | HONDA ERSTATTEDE RES |
| 01115-928-505 | ROTOR 6 STAR FR. W | 2.839,75 | HONDA TILBEHØR | |
| 01115-933-013FM | UDGÅET - PROT.PLANT | 479,66 | Udgået | HONDA UDGÅEDE RESERV |
| 01116-940-013FM | 06726735003HE | 4.513,88 | 06726735003HE | HONDA ERSTATTEDE RES |
| 01116-941-013FM | UDGÅET - ADDIT TINES | 739,62 | Udgået | HONDA UDGÅEDE RESERV |
| 01116-942-013FM | UDGÅET - KNIVES | 0,00 | Udgået | HONDA UDGÅEDE RESERV |
| 01116-943-013FM | UDGÅET - RIGHT TINE | 609,32 | Udgået | HONDA UDGÅEDE RESERV |
| 01116-944-013FM | UDGÅET - LEFT TINE | 609,32 | Udgået | HONDA UDGÅEDE RESERV |
| 01117001FM13 | STAR COMP MAIN RHS E | 1.301,74 | HONDA TILBEHØR | |
| 01117002FM13 | KNIFE STD MAIN LHS E | 95,15 | HONDA TILBEHØR | |
| 01117003FM13 | KNIFE STD ADDIT RHS | 84,52 | HONDA TILBEHØR | |
| 01117004FM13 | KNIFE STD ADDIT LHS | 84,52 | HONDA TILBEHØR | |
| 01117005FM13 | UDGÅET - STAR COMP MAIN LHS E | 717,78 | Udgået | HONDA UDGÅEDE RESERV |
| 01117006FM13 | KNIFE STD MAIN RHS E | 95,15 | HONDA TILBEHØR | |
| 01117007FM13 | STAR COMP ADDITIO RH | 815,32 | HONDA TILBEHØR | |
| 01117-007-FM13 | STAR COMP ADDITIO RH | 655,56 | HONDA RESERVEDELE | |
| 01117008FM13 | STAR COMP ADDITIO LH | 855,86 | HONDA TILBEHØR | |
| 01117-008-FM13 | STAR COMP ADDITIO LH | 655,56 | HONDA RESERVEDELE | |
| 01117009FM13 | DISC ES117 | 333,76 | HONDA TILBEHØR | |
| 01117-950-013FM | 06726727003HE | 3.783,83 | 06726727003HE | HONDA ERSTATTEDE RES |
| 01117-952-013FM | UDGÅET - KNIVES PAIR | 0,00 | Udgået | HONDA UDGÅEDE RESERV |
| 01117-953-013FM | UDGÅET - RIGHT TINE | 0,00 | Udgået | HONDA UDGÅEDE RESERV |
| 01117-954-013FM | UDGÅET - LEFT TINE | 0,00 | Udgået | HONDA UDGÅEDE RESERV |
| 01117-985-013FM | UDGÅET - PROT PLANT 117 275M | 0,00 | Udgået | HONDA UDGÅEDE RESERV |
| 01118-928-013FM | 06726729003HE | 3.681,58 | 06726729003HE | HONDA ERSTATTEDE RES |
| 01118-931-013FM | UDGÅET - 2DL118HO RIGHT TINE | 991,77 | Udgået | HONDA UDGÅEDE RESERV |
| 01118-932-013FM | UDGÅET - LEFT TINE | 616,80 | Udgået | HONDA UDGÅEDE RESERV |
| 01119001013FM | UDGÅET - STAR COMP MAIN RHS E | 692,27 | Udgået | HONDA UDGÅEDE RESERV |
| 01119002013FM | KNIFE RHS EM119 | 85,50 | HONDA TILBEHØR | |
| 01119003013FM | KNIFE LHS EM119 | 84,52 | HONDA TILBEHØR | |
| 01119004013FM | STAR COMP MAIN LHS E | 692,27 | HONDA TILBEHØR | |
| 01119005013FM | DISC EM119 | 240,41 | HONDA TILBEHØR | |
| 01119-928-013FM | 06726733003HE | 2.022,29 | 06726733003HE | HONDA ERSTATTEDE RES |
| 01128001013FM | STAR COMP MAIN RHS E | 1.886,01 | HONDA TILBEHØR | |
| 01128002013FM | KNIFE PLOUGH RHS EL1 | 162,17 | HONDA TILBEHØR | |
| 01128003013FM | KNIFE PLOUGH LHS EL1 | 162,17 | HONDA TILBEHØR | |
| 01128004013FM | STAR COMP MAIN LHS E | 1.797,07 | HONDA TILBEHØR | |
| 01128005013FM | STAR COMP ADDITIO RH | 1.159,10 | HONDA TILBEHØR | |
| 01128006013FM | UDGÅET - STAR COMP ADDITIO LH | 536,17 | Udgået | HONDA UDGÅEDE RESERV |
| 01128-950-013FM | 06726766003HE | 3.873,07 | 06726766003HE | HONDA ERSTATTEDE RES |
| 01135001FM13 | STAR COMP MAIN RHS E | 872,24 | HONDA TILBEHØR | |
| 01135002FM13 | STAR COMP MAIN LHS E | 872,24 | HONDA TILBEHØR | |
| 01135003FM13 | STAR COMP ADDITIO LH | 583,22 | HONDA TILBEHØR | |
| 01135004FM13 | STAR COMP ADDITIO RH | 583,22 | HONDA TILBEHØR | |
| 01135005FM13 | DISC ES135 | 308,10 | HONDA TILBEHØR | |
| 01135-005-FM13 | DISC ES135 | 0,00 | HONDA RESERVEDELE | |
| 01135008FM13 | KNIFE STD ADDIT RHS | 80,56 | HONDA TILBEHØR | |
| 01135009FM13 | KNIFE STD ADDIT LHS | 80,56 | HONDA TILBEHØR | |
| 01135010FM13 | KNIFE STD MAIN RHS E | 84,52 | HONDA TILBEHØR | |
| 01135011FM13 | KNIFE STD MAIN LHS E | 84,52 | HONDA TILBEHØR | |
| 01135-935-013FM | 06726732003HE | 3.642,46 | 06726732003HE | HONDA ERSTATTEDE RES |
| 01135-940-013FM | UDGÅET - PROT PLANTE | 0,00 | Udgået | HONDA UDGÅEDE RESERV |
| 01138001FM13 | STAR COMP MAIN RHS E | 1.156,63 | HONDA TILBEHØR | |
| 01138002FM13 | STAR COMP MAIN LHS E | 1.156,63 | HONDA TILBEHØR | |
| 01138003FM13 | STAR COMP ADDITIO RH | 737,83 | HONDA TILBEHØR | |
| 01138004FM13 | STAR COMP ADDITIO LH | 737,83 | HONDA TILBEHØR | |
| 01138005FM13 | DISC EL138 | 334,95 | HONDA TILBEHØR | |
| 01138008FM13 | KNIFE PLOUGH RHS EL1 | 114,59 | HONDA TILBEHØR | |
| 01138009FM13 | KNIFE PLOUGH LHS EL1 | 114,59 | HONDA TILBEHØR | |
| 01138-928-013FM | 06726730003HE | 2.829,24 | 06726730003HE | HONDA ERSTATTEDE RES |
| 01138-931-013FM | UDGÅET - ADDITIONAL TINE L FM | 534,99 | Udgået | HONDA UDGÅEDE RESERV |
| 01138-932-013FM | UDGÅET - ADDITIONAL TINE R FM | 534,99 | Udgået | HONDA UDGÅEDE RESERV |
| 01160-960-013FM | 122NO | 888,10 | 122NO | HONDA ERSTATTEDE RES |
| 01186-926-002HU | UDGÅET - BUT 1 | 2.290,59 | Udgået | HONDA UDGÅEDE RESERV |
| 01186-926-003HU | UDGÅET - BUT 2 | 0,00 | Udgået | HONDA UDGÅEDE RESERV |
| 01186-FPB-100 | UDGÅET - PLOUGH | 2.578,42 | Udgået | HONDA UDGÅEDE RESERV |
| 01187-926-000HU | UDGÅET - FIX BAR STRAIGHT | 0,00 | Udgået | HONDA UDGÅEDE RESERV |
| 01187-926-017HU | UDGÅET - FIX BAR BENT | 698,09 | Udgået | HONDA UDGÅEDE RESERV |
| 01187-926-020HU | UDGÅET - FIX BAR BENT | 0,00 | Udgået | HONDA UDGÅEDE RESERV |
| 01190-925-013FM | 06727V14003HE | 7.635,28 | 06727V14003HE | HONDA ERSTATTEDE RES |
| 01191-926-010HU | UDGÅET - ATT COMP F610 | 788,32 | Udgået | HONDA UDGÅEDE RESERV |
| 01192-960-013FM | 06729V14003HE | 5.244,68 | 06729V14003HE | HONDA ERSTATTEDE RES |
| 01194-926-000HU | UDGÅET - SUPPORT TILLER | 1.281,10 | Udgået | HONDA UDGÅEDE RESERV |
| 01195-915-13FM | UDGÅET - KIT SCARIF | 0,00 | Udgået | HONDA UDGÅEDE RESERV |
| 01199-G07X34FM | PIN FM 07X34 | 18,85 | HONDA TILBEHØR | |
| 01199-G07-X34FM | PIN FM 07X34 | 0,00 | HONDA RESERVEDELE | |
| 01199G08X34FM | UDGÅET - PIN FM Ø8X34 | 15,41 | Udgået | HONDA UDGÅEDE RESERV |
| 01199G08X38FM | UDGÅET - PIN FM 08X38 | 19,82 | Udgået | HONDA UDGÅEDE RESERV |
| 01199-G08-X38FM | PIN FM 08X38 | 0,00 | HONDA RESERVEDELE | |
| 01199G10X38FM | PIN FM 10X38 | 20,72 | HONDA TILBEHØR | |
| 01199-G10-X38FM | PIN FM 10X38 | 0,00 | HONDA RESERVEDELE | |
| 01199G10X42FM | 01101942013FM | 45,55 | 01101942013FM | HONDA ERSTATTEDE RES |
| 01200-729-013FM | 06726737003HE | 2.488,97 | 06726737003HE | HONDA ERSTATTEDE RES |
| 01200-731-013FM | 06726738003HE | 2.783,31 | 06726738003HE | HONDA ERSTATTEDE RES |
| 01201-024-K38SH | 06450925000HE | 1.112,35 | 06450925000HE | HONDA ERSTATTEDE RES |
| 01201-025-K30SH | UDGÅET - EXTENSION PIPE 700MM | 1.812,18 | Udgået | HONDA UDGÅEDE RESERV |
| 01201-027-K32SH | UDGÅET - WHEEL HUB FOR K30 2 | 1.812,18 | Udgået | HONDA UDGÅEDE RESERV |
| 01201-033-K39SH | 06451925000HE | 1.944,80 | 06451925000HE | HONDA ERSTATTEDE RES |
| 01201-734-100 | UDGÅET - PLOW REVERSIBLE | 4.242,81 | Udgået | HONDA UDGÅEDE RESERV |
| 01201-734-150 | 06201734150HE | 2.208,69 | 06201734150HE | HONDA ERSTATTEDE RES |
| 01201-734-200 | UDGÅET - FRONT WEIGHT | 1.569,22 | Udgået | HONDA UDGÅEDE RESERV |
| 01201-734-210 | UDGÅET - FRONT WEIGHT 14 KG | 1.046,22 | Udgået | HONDA UDGÅEDE RESERV |
| 01201-734-300 | UDGÅET - FRONT HOOK F 360 | 1.007,39 | Udgået | HONDA UDGÅEDE RESERV |
| 01201-734-350 | UDGÅET - ROTOR GRIP 3,05 - 5 | 3.247,43 | Udgået | HONDA UDGÅEDE RESERV |
| 01201-735-100 | UDGÅET - WHEEL | 5.269,87 | Udgået | HONDA UDGÅEDE RESERV |
| 01201-735-200 | UDGÅET - WHEEL | 3.739,48 | Udgået | HONDA UDGÅEDE RESERV |
| 01201-735-250 | UDGÅET - TINE COMPL. F660 | 21.505,38 | Udgået | HONDA UDGÅEDE RESERV |
| 01201-765-100 | UDGÅET - WHEELPAIR | 5.791,49 | Udgået | HONDA UDGÅEDE RESERV |
| 01201-765-200 | UDGÅET - WHEEL | 4.475,21 | Udgået | HONDA UDGÅEDE RESERV |
| 01201-926-023HU | UDGÅET - HUB FIX | 0,00 | Udgået | HONDA UDGÅEDE RESERV |
